Buscar en Google

Google

domingo, octubre 22, 2006

Fernandez Gana en Boston

El singlista argentino Santiago Fernández (El Pollo) se impuso en la famosa regata Head Of The Charles disputada en la ciudad de Boston, EEUU que reúne alrededor de 8.000 atletas, mas de 1.600 botes y 16 países de los 6 continentes y con 250.000 espectadores. Santiago supero en poco menos de 16 segundos al Campeón del Mundo y uno de los máximos candidatos al oro olímpico para los próximos Juegos Olímpicos, el sucesor de Rob Waddell, el Neocelandés Mahe Drysdale. El tercer lugar lo ocupo el dos veces campeón del mundo en el ocho pesado de Canadá, quinto en los Juegos de Atenas en el mismo bote y recientemente medalla de bronce en el dos sin timonel en Eton, LIGHT Kevin.

Sin duda una regata de gran nivel que reunió a 39 singlistas en busca del oro y que solo uno pudo lograr la presea, el argentino SANTIAGO FERNÁNDEZ.



1 1980 Rowing Club (Santiago Fernandez) 10:33.221 15:39.685 18:40.166 18 18:40.166

2 West End Rowing Club (Mahe Drysdale) 04:41.828 10:47.394 15:53.574 18:56.313 1 18:56.313 1.44

3 Rowing Canada (Kevin Light) 04:38.703 10:45.673 16:16.891 19:04.354 21 19:04.354 2.16

4 Rowing Canada (Malcolm Howard) 04:43.156 10:47.664 16:00.602 19:07.241 35 19:07.241 2.42

5 New York Athletic Club (Wesley Piermarini) 04:50.730 11:00.516 16:12.210 19:16.252 29 19:16.252 3.22

6 New York Athletic Club (Tom Paradiso) 04:41.720 10:57.497 16:15.060 19:16.305 3 19:16.305 3.23

7 Ann Arbor Rowing Club (Michael Perry) 04:45.892 11:02.420 16:18.779 19:17.088 2 19:17.088 3.3

8 New York Athletic Club (Geoffrey Hoffman) 04:52.039 11:02.732 16:14.638 19:18.694 17 19:18.694 3.44

9 Vesper Boat Club (Patrick O'Hea) 04:44.260 11:04.177 16:48.831 19:32.846 20 19:32.846 4.7

10 New York Athletic Club (paul antonik) 04:50.200 11:06.875 16:32.730 19:36.627 9 19:36.627 5.04

11 New York Athletic Club (James W. Dietz II) 04:52.468 11:05.820 16:42.101 19:37.451 15 19:37.451 5.11

12 Charles River Rowing Association (Adam Holland) 04:47.592 11:11.060 16:37.169 19:37.986 10 19:37.986 5.16

13 Bantam Boat Club (Thomas Graves) 04:41.515 11:06.315 16:34.814 19:39.824 4 19:39.824 5.33

14 University of Technology Sydney (Nicholas Baxter) 04:48.625 11:08.155 16:36.521 19:42.693 26 19:42.693 5.58

15 Princeton Training Center (Matthew Hughes) 04:50.057 11:09.939 16:36.782 19:49.232 5 19:49.232 6.17

16 Saugatuck Rowing Club (Thomas Williamson) 04:51.993 11:10.012 16:41.992 19:49.843 30 19:49.843 6.22

17 Potomac Boat Club (Sean Gorman) 04:56.058 11:17.801 16:47.422 19:54.013 16 19:54.013 6.59

18 Harvard University (Jordan Sagalowsky) 04:57.136 11:16.197 16:49.604 19:54.677 33 19:54.677 6.65

19 New York Athletic Club (Gabe Winkler) 04:42.703 11:00.519 16:24.903 19:35.310 7 +00:20.000 13BG(2) 19:55.310 6.71

20 Unaffiliated (Shane O'Mara) 04:55.740 11:21.643 16:53.750 19:59.602 22 19:59.602 7.09

21 St. Catharine's Rowing Club (David Wakulich) 04:47.237 11:10.507 16:50.008 20:00.485 31 20:00.485 7.17

22 St. Catharine's Rowing Club (James Hills) 04:48.790 11:12.112 16:44.045 19:52.547 36 +00:10.000 4BG(1) 20:02.547 7.35

23 Edmonton Rowing Club (Steven Payne) 04:57.367 11:17.955 16:47.183 20:06.140 37 20:06.140 7.68

24 Unaffiliated (Patrick Rufo) 04:52.612 11:21.709 16:56.419 20:07.535 23 20:07.535 7.8

25 Vesper Boat Club (Jonathan Burns) 04:45.038 11:15.183 16:57.272 20:08.942 6 20:08.942 7.93

26 New York Athletic Club (Sean Cefalo) 04:52.347 11:23.881 17:09.254 20:11.806 19 20:11.806 8.18

27 Riverside Boat Club (Cameron Booth) 04:59.777 11:23.180 17:04.503 20:15.609 34 20:15.609 8.52

28 Union Boat Club (Aleks L. Zosuls) 04:53.132 11:29.648 17:19.840 20:16.151 14 20:16.151 8.57

29 Potomac Boat Club (William Greer) 04:57.468 11:26.114 16:22.366 20:16.558 39 20:16.558 8.61

30 Brock University Rowing Club (Joshua Looyestein) 05:02.608 11:33.631 17:15.570 20:27.285 32 20:27.285 9.56

31 Durham Boat club (Ellis Evans-Brown) 04:54.242 11:27.992 17:14.597 20:29.369 13 20:29.369 9.75

32 Riverside Boat Club (Charles Burckmyer) 04:59.064 11:40.744 17:36.936 20:36.894 12 20:36.894 10.42

33 Charles River Rowing Association (Evan Wilson) 05:12.475 11:46.171 17:27.701 20:42.639 27 20:42.639 10.93

34 California Rowing Association (Elliot Hovey) 05:19.825 11:46.220 17:14.705 20:47.073 38 20:47.073 11.33

35 Serbian National Team (Boban Rankovic) 05:07.787 11:53.348 18:01.113 21:01.327 11 21:01.327 12.6

36 Unaffiliated (Edward Golding) 05:14.976 12:08.959 17:55.536 21:15.332 25 +00:30.000 8BG(3) 21:45.332 16.53

37 Steel City Rowing Club (Florin Curuea) 05:09.462 12:20.248 18:43.680 22:21.886 24 22:21.886 19.79

- New York Athletic Club (Wyatt Allen) 8 Scratch

- FEDEMEX (Jose Rodriguez) 28 Scratch

1 comentario:

Antonio dijo...

conmo puedo modificar el layuot